The Dorothy Prescott Prize
The Dorothy Prescott Prize is awarded to the author of the best paper presented at each ANZMapS Conference, as judged by a panel appointed by the ANZMapS President. The prize has been awarded annually since 2010. It consists of $500 and a certificate awarded to the author, with the certificate presented following each conference. The prize money is paid once the winning paper has been submitted to The Globe editorial committee, revised as required by the editor, and formally accepted for publication.
The Dorothy Prescott Prize supersedes the Estelle Canning Memorial Prize, endowed by Victor and Dorothy Prescott in memory of Estelle Canning, Vice-President of the Australian Map Circle in 1997–98, who passed away on 20 September 1999. The final Estelle Canning Memorial Prize was awarded in 2009.
About Dorothy Prescott
Dorothy Prescott’s career has been dedicated to map curation and librarianship. She holds an Honours degree in Geography and qualifications in Librarianship. Her career began in Nigeria, where she established the map collection for the University of Ibadan Library. After migrating to Australia, she developed the map collection for the University of Melbourne Library. Her final institutional role was as Map Curator at the National Library of Australia from 1979 to 1983. In 1984, she established a consultancy business advising libraries and other organisations holding map collections. In 1987, she became an Approved Valuer of cartographic materials for the Australian Government’s Taxation Incentives Scheme.
In 1980, Dorothy became a member of the Anglo-American Cataloguing Committee for Cartographic Materials, contributing to two editions of Cartographic Materials: A Manual of Interpretation for AACR2. That same year, she became an Associate Member—and later a Member—of the Australian Institute of Cartographers, which later became the Mapping Sciences Institute of Australia. From 1982 until her retirement in 2003, she represented Australia on the International Cartographic Association’s Commission on the History of Cartography. Her final contribution to the Commission was the Bibliography on the History of Australia’s National Topographic Mapping Agencies (2003).
Dorothy has published extensively on maps and map librarianship and has taught the subject to both cartography and librarianship students. In 1996, she co-authored Guide to Maps of Australia in Books Published 1780 to 1830: An Annotated Cartobibliography with Dr Thomas Perry. She has actively contributed to both the cartography and surveying professions through board and committee service since the mid-1970s. Her contributions to surveying have been recognised with several awards, including ‘Eminent Spatial Scientist of the Year 2003’. In the same year, she was awarded the Medal of the Order of Australia for her services to map librarianship and cartobibliography.
Since retiring, her principal focus has been on map history and cartobibliographic research, with a particular interest in John Arrowsmith’s mapping of Australia
Publications
2005. “Australian Plates in John Arrowsmith’s London Atlas of Universal Geography.” Paper
presented at the International Cartographic Conference, A Coruña, Spain, 11–16 July.
Journal Articles
2012. “Arrowsmith’s Australian Maps.” Map Matters, no. 19 (November).
2013. “Australia as Depicted by John Arrowsmith in His London Atlas.” Journal of the
International Map Collectors Society, no. 133 (Summer): 17–22.
2014. “The John Arrowsmith Australian Maps Project.” University of Melbourne Collections, no.
12 (June): 34–44.
Past winners, Dorothy Prescott Prize:
| Conference | Winner | Title of Paper | Published |
| 2022 Sydney/online | Katherine Parker | “Drawing North America” | The Globe no.93 as “Drawing North America by hand” |
| 2020 online | [Dorothy Prescott prize not awarded this year] | ||
| 2019 Canberra | Robert Streit, JCU | “Space use in reef fishes: why we need maps in reef ecology” | Inaugural student presentation award [Dorothy Prescott prize not awarded this year] |
| 2018 Wellington | Anton Thomas, Anton Thomas Art | “Drawing North America” | The Globe no.86 as “Drawing North America by hand” |
| 2017 Melbourne | Caitlin Buckle, UNSW (joint winner) | “Mapping migration biographies: Using Google Earth to explore migration at varying spatial scales” | The Globe no.83 |
| 2017 Melbourne | Albertine Hamilton & Marika Kocsis, SLV (joint winners) | “Meek’s Atlas: Insights into the Care of Oversized Map Materials” | The Globe no.83 |
| 2016 Wollongong | Elizabeth Moylan, TAFE-Illawarra. | “Understanding Aboriginal Cultural Landscapes in the Illawarra: the role of historical maps” | The Globe no.82 |
| 2015 Canberra | Stuart Braga | “‘Anzac Panorama’ – a survivor’s tribute to the Anzacs, August 1915” | The Globe no.80 as “George Hore’s Gallipoli Experience: A Light Horseman’s record of the Gallipoli Campaign – the ‘Anzac Panorama’ and its background” |
| 2014 Auckland | Ruth Watson, Auckland University. | “Heart-shaped worlds: cordiform maps and European expansionism in the 16th century” | The Globe no.80 as “Heart-Shaped Worlds: Cordiform Maps in the context of Early Modern Europe” |
| 2013 Melbourne | Henk Brolsma | “Macquarie Island mapping 1912” | [not yet published] |
| 2012 Brisbane | Rupert Gerritsen. | “Getting the strait facts straight” | The Globe no.72 |
| 2011 Sydney | Jan Tent, Macquarie University. | “Where in the World is Ulimaroa? Or, How a Pacific Island Became the Australian Continent” | Originally published in the Journal of Pacific History; revised for The Globe no.69 as Tent, Jan & Geraghty, Paul, “Ulimaroa Unveiled?” |
| 2010 Adelaide | Mac Benoy. | “The Todd Weather‐map Digitisation Project” | The Globe no.67 as “The Birth of a Familiar, Everyday Map” |
Past winners, Estelle Canning Memorial Prize:
| Conference | Winner | Title of Paper | Published |
| 2009 Brisbane | Brendan Whyte | “A beginner’s guide to mapping a third World City: Ubon Ratchathani,Thailand” | The Globe no.66 |
| 2008 Wellington NZ | Hélène Richard | “Interest of French cartography in the South Pacific in the eighteenth century” | The Globe no.83 |
| 2007 Canberra | Greg Wood | “Mr Scrivener’s Predecessors” | The Globe no.61 as “Mr. Scrivener’s Predecessors: Laying Claim to Canberra” |
| 2006 Perth | Karen Cook | “The Desired Blessing: Thomas John Maslen and the Map of Australia in his Friend of Australia” | The Globe no.61 as “Thomas John Maslen and ‘The Great River or Desired Blessing’ on his Map of Australia” |
| 2005 Melbourne | Amy Griffin,University of N.S.W. / Australian Defence Force Academy | “Can movement help map readers see clusters that move through space and over time?” | [Not published] |
| 2004 Hamilton NZ | Brendan Whyte, The University of Melbourne, Vic. | “Lettering or littering the landscape? Readymix, Guinness and a Grader” | The Globe no.55 as “The Diamond in the Desert: the Story of the giant Readymix Logo on the Nullarbor” |
| 2003 Sydney | Grant Kleeman, Macquarie University, N.S.W. | “Topographic Mapping Skills: the Classroom Challenge” | The Globe no.57 as Kleeman, G & Hutchinson, N, “Maps in classrooms” |
| 2002 Cairns | Ross Thomas, Queensland | “Robert Logan Jack’s Maps” | [Not published] |
| 2001 Hobart | Michael Ross, New Zealand | “The Mysterious Eastland Uncovered” | The Globe no.53 as “The Mysterious Eastland Revealed” |
| 2000 Canberra | Dianne Rutherford, Australian War Memorial, A.C.T. | “Captive Cartography: Map Production in Prisoner of War Camps in World War II” | The Globe no.50 |

