List of previous conferences
2019 Conference: Mapping in action, National Library of Australia
2018 Conference: National Library of New Zealand
2017 Conference: Queen Victoria Women’s Centre, Melbourne
2014 Conference: University of Auckland.
2010: State Library of SA, Adelaide
5.00‐6.00pm | Informal welcome drinks Conference Registration available |
---|
8.00‐9.00am | Conference Registration, Treasures Wall, State Library of South Australia |
---|---|
9.00am | Welcome to Country and Welcome to the State Library Alan Smith: Director, State Library of South Australia |
9.15am | The Hon Dr John Bannon, AO: Keynote Address: (Public Session) Highly Favoured by Nature? Mirageous South Australia Dr Peter Hayman: Principal Scientist‐Climate Applications. Waite Research Precinct What Can We Learn from Goyder’s Line of Reliable Rainfall in a Changing Climate? |
11.00‐11.20am | Morning tea |
Dr Martin Woods: Curator of Maps, National Library of Australia The National cartographic collection as a resource for climate analysis. Mac Benoy: Australasian Meterological Association The Todd Weather‐map Digitisation Project | |
12.30‐1.30pm | Lunch |
1.30‐3.30pm | Assoc Prof David Bruce, Paul Corcoran, and Daniel Cooper: University of South Australia. The History and Reinstatement of Goyder’s line in South Australia Kelly Henderson: Colonel Light’s Environmental Features for Adelaide Dr Janis Sheldrick: 1855‐1865: Goyder’s long ride to Mapping reliable rainfall. |
3.00‐3.30pm | Afternoon tea |
3.30‐ 5.00pm | Matt Miles: Department of Environment and Heritage GIS for Climate Change: Maps and More Graham de Hoedt: Climate Information Services, Bureau of Meteorology Climate variability and temperature changes across Australia over the last 100 years Maggie Patton: Map Librarian, Mitchell Library Sydney Primary Evidence –rare surveys of Eastern Australia from the Sir William Dixon Collection |
7.00pm, Conference Dinner. House of Chow, 82 Hutt Street Adelaide
9.00‐9.15am | Welcome: Martin Woods, ANZMapS President |
---|---|
9.15am | Dr Rob Allan: Keynote Speaker (Public Session) ACRE Project Manager, Climate Monitoring and Attribution Group, UK Meterological Office, Hadley Centre The International ACRE initiative: Visualisations of Historical Weather Reconstructions |
10.15‐10.45am | Morning Tea |
10.45‐12.15pm | Dr Carl Menges: General Manager, Apogee Imaging International SAR for emergency mapping in Australia Bill Syme: BMT WBM Pty Ltd. Integrated Flood Modelling and Mapping using GIS Greg Scott: Geospatial and Earth Monitoring Division, Geoscience Australia Climate Change Adaptation: New Spatial Challenges |
12.15‐1.00pm | Lunch |
1.00‐1.45pm | Adelaide Town Hall Visit |
2.00‐3.45pm | Dr Alan Forghani: Murray‐Darling Basin Authority (MDBA) Application of Spatial Information Technologies to Support the Sustainable management of Water, Land and Other Environmental Resources across the Basin Frank Urban: Australia’s Enigmatic Inland Sea‐ Past and Present Greg Wood: Uncertain Sources: Rainfall rivers and national capital site selection |
Formal Conference Close | |
3.45‐4.00pm | Afternoon Tea |
4pm | ANZMapS Annual General Meeting |
9.10‐10.00am | State Library of South Australia |
---|---|
10.00‐11.00am | Royal Geographical Society of South Australia |
11.00‐11.20am | Morning Tea |
11.30‐12.30pm | South Australia State Records Office |
Closed Session | |
1.30‐4.30pm | National & State Libraries Association Workshop350-001 Mastering Maps: Survival tactics for managing map collections |